Lender | APR range | Min. credit score | Best for... |
| 7.99% - 35.99% | 620 | Applicants with excellent credit |
| 8.99% - 35.99% | 580 | Seamless online prequalification |
| 12.99% - 22.49% | 660 | Large loan amounts |
| 6.99% - 24.99% | 660 | Consolidating debt |
| 10.50% - 29.99% | 640 | Refinancing credit card debt |
| 8.05% - 36.00% | 600 | Applying with a co-borrower |
| 7.99% - 35.99% | 620 | Borrowing small loan amounts |
| 5.99% - 23.99% *with autopay | Not specified | Wide variety of repayment term durations |
| 7.74% - 17.99% | 700 | Small loan amounts |
| 6.99% - 35.99% | 580 | Fast loan funding |
| 8.99% - 23.43% *with autopay | 680 | Unemployment protection during repayment |
| 6.70% - 35.99% | 300 | Borrowers with thin credit histories |
No comments