Lender | Best for… | APR Range | Minimum Credit Score |
| International students | 4.62% to 14.99% *with autopay discount | Varies |
| Multi types loan | 4.89% to 5.56.25% *with autopay and loyalty discounts | Varies |
| Parent borrowers | 3.49% to 12.99% *with autopay discount | 660 |
| Grad school loans | 3.99% to 12.99% *with auto-debit reward | Not disclosed |
| Rate match | Starting at 4.45% *with autopay discount | 650 |
| No cosigner | 7.99% to 12.99% *with autopay discount | Not required |
| Traditional bank features | 4.49% to 12.24% *with autopay discount | Not disclosed |
| Part-time students | 4.99% to 5.99% *with autopay discount | 680 |
| Speedy cosigner release | 4.50% to 14.83% *with auto-debit discount | Mid-600s |
| Member benefits | 4.99% to 14.75% *with autopay discount | Not disclosed |
No comments